AIFs which invest in
Various types of funds such as real estate funds, private equity funds (PE funds), Debt funds, Fund of Fund [FOF] etc., are registered as Category II AIFs.
AIFs can pursue multi-asset class strategies and have the flexibility to employ diverse investing / trading strategies in accordance with their stated investment policy in their offer documents. Such AIFs may undertake leverage that includes positions in listed or unlisted derivatives within limits prescribed by SEBI regulations.
In case of Cat–I and Cat-II, AIF enjoys pass through status. That means, taxability will arise only in hand of Investor. In such case Investor can avail treaty benefit. Cat-III is a grey area with no pass through, income is treated as business income. Although if Cat-III is registered as Trust, trust taxations should apply.
The portfolio manager is required to accept minimum INR 1 CR or securities having a minimum worth of INR 1 CR from the investor.
Our group companies distribute various AIF schemes. Below is the list we currently manage.
AMC | INVESTMENT APPROACH | CATEGORY | FUND MANAGER | RETURNS | |||
1 Yr | 3 Yr | Since Incp. | Incp. Date | ||||
ABAKKUS ASSET MANAGER | EMERGING OPPORTUNITIES FUND-1 | CLOSED ENDED-CAT 3 | MR. SUNIL SINGHANIA | 11.47% | 18.48% | 33.81% | June-19 |
ALCHEMY CAPITAL MANAGEMENT | EMERGING LEADERS OF TOMORROW – 2 | CLOSED ENDED-CAT 3 | MR. HIREN VED | 9.83% | NA | 30.15% | Mar-23 |
NUVAMA ASSET MANAGEMENT LIMITED | ENHANCED DYNAMIC GROWTH EQUITY [EDGE] FUND | OPEN ENDED-CAT 3 | Mr. Ajay Vora & Nikhil Ranka | 18.48% | 21.46% | 22.19% | April-21 |
MOTILAL OSWAL ASSET MANAGEMENT COMPANY LTD | GROWTH ANCHORS FUND | CLOSED ENDED-CAT 3 | MR. PRATIK AGRAWAL | 19.48% | NA | 35.57% | Feb-23 |
ADITYA BIRLA SUN LIFE AMC | INDIA EQUITY OPPORTUNITIES FUND | OPEN ENDED-CAT 3 | MR. SAMEER NARAYAN | 11.97% | 18.28% | 17.95% | Dec-21 |
Unlock the potential of India's private equity market with our platform, your trusted gateway to buying and selling unlisted shares.
Copyright © 2025 Unlisted Tiger